votage | R15 openGL | R15 cpu | usersbemchmark cpu | gpu | watt gpu | watt cpu | watt standby | |
g3258 4.5 +HD6700 | 44.2 | 301 | 63.4 | 14 | 130 | 107 | 62 | |
g3258 3.2 +HD6700 | 31 | 211 | 45 | 12.3 | 120 | 70 | ||
g3258+4.5 | 22 | 299 | 63.3 | 3 | 89 | 45 | ||
g3258+3.2 | 19 | 213 | 44 | 3 | 70 | 56 | 35 | |
i5-4690k default | 37 | 554 | 75 | 5.9 | 93 | |||
i5-4690k def+hd6700 | 68 | 580 | 70 | u | ||||
stress | ||||||||
i5-4690k 4.3 +hd6700 | 1.224 | 68 | 606 | 95 | 12 | 180 | ||
i5-4690k 4.4 +hd6700 | 1.249 | 68 | 677 | 96 | 12 | 190 | ||
i5-4690k 4.5 +hd6700 | 1.273 | 69.14 | 694 | 98.7 | 12 | |||
i5-4690k 4.6 +hd6700 |